Commit e7d22f
2025-08-31 15:37:59 Marko Kilic: Added attachment(s): A4_Botschaftenviertel_finaler.._Wien_new-01.svg.| /dev/null .. home/A4_Botschaftenviertel_finaler.._Wien_new-01.svg | |
| @@ 0,0 1,5719 @@ | |
| + | <?xml version="1.0" encoding="UTF-8"?> |
| + | <svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 454.51 688.14"> |
| + | <defs> |
| + | <style> |
| + | .cls-1 { |
| + | clip-path: url(#clippath-76); |
| + | } |
| + | |
| + | .cls-2 { |
| + | fill: #0038a8; |
| + | } |
| + | |
| + | .cls-3, .cls-4, .cls-5, .cls-6, .cls-7, .cls-8, .cls-9, .cls-10, .cls-11, .cls-12, .cls-13, .cls-14, .cls-15, .cls-16, .cls-17, .cls-18, .cls-19, .cls-20, .cls-21, .cls-22, .cls-23, .cls-24, .cls-25, .cls-26, .cls-27, .cls-28, .cls-29, .cls-30, .cls-31, .cls-32, .cls-33, .cls-34, .cls-35, .cls-36, .cls-37, .cls-38, .cls-39, .cls-40, .cls-41, .cls-42, .cls-43, .cls-44, .cls-45, .cls-46, .cls-47, .cls-48, .cls-49, .cls-50, .cls-51, .cls-52, .cls-53, .cls-54, .cls-55, .cls-56, .cls-57, .cls-58, .cls-59, .cls-60, .cls-61, .cls-62, .cls-63, .cls-64, .cls-65, .cls-66, .cls-67, .cls-68, .cls-69, .cls-70, .cls-71, .cls-72, .cls-73, .cls-74, .cls-75, .cls-76, .cls-77, .cls-78, .cls-79, .cls-80, .cls-81, .cls-82, .cls-83, .cls-84, .cls-85, .cls-86, .cls-87, .cls-88, .cls-89, .cls-90, .cls-91 { |
| + | fill: none; |
| + | } |
| + | |
| + | .cls-3, .cls-5, .cls-17, .cls-59 { |
| + | stroke-width: 0px; |
| + | } |
| + | |
| + | .cls-3, .cls-12, .cls-19, .cls-23, .cls-27, .cls-28, .cls-32, .cls-35, .cls-38, .cls-41, .cls-42, .cls-45, .cls-46, .cls-52, .cls-56, .cls-57, .cls-64, .cls-65, .cls-73, .cls-74, .cls-76, .cls-80, .cls-82, .cls-88, .cls-89 { |
| + | stroke: #d1d1d1; |
| + | } |
| + | |
| + | .cls-92 { |
| + | clip-path: url(#clippath-51); |
| + | } |
| + | |
| + | .cls-93 { |
| + | clip-path: url(#clippath-34); |
| + | } |
| + | |
| + | .cls-4, .cls-24, .cls-39, .cls-48, .cls-64, .cls-80, .cls-89 { |
| + | stroke-width: .01px; |
| + | } |
| + | |
| + | .cls-4, .cls-24, .cls-39, .cls-79 { |
| + | stroke: #21231e; |
| + | } |
| + | |
| + | .cls-94 { |
| + | clip-path: url(#clippath-107); |
| + | } |
| + | |
| + | .cls-5, .cls-8, .cls-9, .cls-14, .cls-15, .cls-16, .cls-17, .cls-21, .cls-29, .cls-31, .cls-36, .cls-40, .cls-48, .cls-49, .cls-54, .cls-55, .cls-59, .cls-60, .cls-61, .cls-62, .cls-63, .cls-66, .cls-67, .cls-68, .cls-69, .cls-72, .cls-75, .cls-77, .cls-81, .cls-86, .cls-87, .cls-91 { |
| + | stroke: #000; |
| + | } |
| + | |
| + | .cls-95 { |
| + | clip-path: url(#clippath-38); |
| + | } |
| + | |
| + | .cls-96 { |
| + | clip-path: url(#clippath-21); |
| + | } |
| + | |
| + | .cls-6 { |
| + | stroke-width: 3.68px; |
| + | } |
| + | |
| + | .cls-6, .cls-7, .cls-11, .cls-12, .cls-20, .cls-30, .cls-43, .cls-58 { |
| + | stroke-linejoin: bevel; |
| + | } |
| + | |
| + | .cls-6, .cls-7, .cls-11, .cls-12, .cls-20, .cls-30, .cls-43, .cls-58, .cls-77, .cls-86 { |
| + | stroke-linecap: square; |
| + | } |
| + | |
| + | .cls-6, .cls-11, .cls-20, .cls-43, .cls-47, .cls-53, .cls-84 { |
| + | stroke: #fff; |
| + | } |
| + | |
| + | .cls-97 { |
| + | clip-path: url(#clippath-6); |
| + | } |
| + | |
| + | .cls-98 { |
| + | clip-path: url(#clippath-7); |
| + | } |
| + | |
| + | .cls-99 { |
| + | clip-path: url(#clippath-17); |
| + | } |
| + | |
| + | .cls-100 { |
| + | clip-path: url(#clippath-80); |
| + | } |
| + | |
| + | .cls-101 { |
| + | clip-path: url(#clippath-31); |
| + | } |
| + | |
| + | .cls-7 { |
| + | stroke: #7c7c7c; |
| + | stroke-dasharray: 3.99 3.99; |
| + | stroke-width: 1.2px; |
| + | } |
| + | |
| + | .cls-8, .cls-14, .cls-17, .cls-23, .cls-28, .cls-36, .cls-39, .cls-40, .cls-42, .cls-45, .cls-52, .cls-59, .cls-60, .cls-61, .cls-63, .cls-66, .cls-67, .cls-68, .cls-69, .cls-73, .cls-76, .cls-82, .cls-83, .cls-89 { |
| + | stroke-linejoin: round; |
| + | } |
| + | |
| + | .cls-8, .cls-23, .cls-56, .cls-61, .cls-87 { |
| + | stroke-width: .01px; |
| + | } |
| + | |
| + | .cls-102 { |
| + | clip-path: url(#clippath-79); |
| + | } |
| + | |
| + | .cls-103 { |
| + | clip-path: url(#clippath-75); |
| + | } |
| + | |
| + | .cls-104 { |
| + | fill: #aa241e; |
| + | } |
| + | |
| + | .cls-105 { |
| + | clip-path: url(#clippath-15); |
| + | } |
| + | |
| + | .cls-106 { |
| + | clip-path: url(#clippath-33); |
| + | } |
| + | |
| + | .cls-107 { |
| + | clip-path: url(#clippath-61); |
| + | } |
| + | |
| + | .cls-108 { |
| + | fill: #171796; |
| + | } |
| + | |
| + | .cls-109 { |
| + | clip-path: url(#clippath-116); |
| + | } |
| + | |
| + | .cls-110 { |
| + | fill: #4d5b2d; |
| + | } |
| + | |
| + | .cls-10, .cls-21, .cls-35, .cls-57, .cls-72, .cls-81 { |
| + | stroke-width: 0px; |
| + | } |
| + | |
| + | .cls-10, .cls-26, .cls-78 { |
| + | stroke: #006300; |
| + | } |
| + | |
| + | .cls-10, .cls-29, .cls-41, .cls-72, .cls-77, .cls-78 { |
| + | stroke-miterlimit: 10; |
| + | } |
| + | |
| + | .cls-111 { |
| + | fill: #fab81c; |
| + | } |
| + | |
| + | .cls-112 { |
| + | clip-path: url(#clippath-100); |
| + | } |
| + | |
| + | .cls-113 { |
| + | clip-path: url(#clippath-18); |
| + | } |
| + | |
| + | .cls-114 { |
| + | clip-path: url(#clippath-47); |
| + | } |
| + | |
| + | .cls-115 { |
| + | clip-path: url(#clippath-4); |
| + | } |
| + | |
| + | .cls-116 { |
| + | clip-path: url(#clippath-71); |
| + | } |
| + | |
| + | .cls-117 { |
| + | fill: url(#linear-gradient-2); |
| + | } |
| + | |
| + | .cls-11 { |
| + | stroke-width: 4.25px; |
| + | } |
| + | |
| + | .cls-118, .cls-119 { |
| + | fill: #f7db17; |
| + | } |
| + | |
| + | .cls-120 { |
| + | fill: #006300; |
| + | } |
| + | |
| + | .cls-121 { |
| + | clip-path: url(#clippath-22); |
| + | } |
| + | |
| + | .cls-122 { |
| + | mask: url(#mask-1); |
| + | } |
| + | |
| + | .cls-123 { |
| + | fill: #cc092f; |
| + | } |
| + | |
| + | .cls-124 { |
| + | clip-path: url(#clippath-103); |
| + | } |
| + | |
| + | .cls-125 { |
| + | clip-path: url(#clippath-23); |
| + | } |
| + | |
| + | .cls-126 { |
| + | fill: #00966e; |
| + | } |
| + | |
| + | .cls-127 { |
| + | fill: #002654; |
| + | } |
| + | |
| + | .cls-12 { |
| + | stroke-width: 1.11px; |
| + | } |
| + | |
| + | .cls-13 { |
| + | stroke: #ffec2d; |
| + | stroke-miterlimit: 2; |
| + | } |
| + | |
| + | .cls-14 { |
| + | stroke-width: .02px; |
| + | } |
| + | |
| + | .cls-14, .cls-17, .cls-23, .cls-24, .cls-28, .cls-36, .cls-40, .cls-42, .cls-45, .cls-52, .cls-60, .cls-61, .cls-63, .cls-66, .cls-67, .cls-68, .cls-69, .cls-73, .cls-76, .cls-80, .cls-82, .cls-89 { |
| + | stroke-linecap: round; |
| + | } |
| + | |
| + | .cls-15 { |
| + | stroke-width: .58px; |
| + | } |
| + | |
| + | .cls-128 { |
| + | letter-spacing: 0em; |
| + | } |
| + | |
| + | .cls-16, .cls-40, .cls-76 { |
| + | stroke-width: 0px; |
| + | } |
| + | |
| + | .cls-129 { |
| + | clip-path: url(#clippath-82); |
| + | } |
| + | |
| + | .cls-130 { |
| + | clip-path: url(#clippath-54); |
| + | } |
| + | |
| + | .cls-131 { |
| + | clip-path: url(#clippath-66); |
| + | } |
| + | |
| + | .cls-132 { |
| + | clip-path: url(#clippath-114); |
| + | } |
| + | |
| + | .cls-133 { |
| + | font-size: 12px; |
| + | } |
| + | |
| + | .cls-133, .cls-134, .cls-135, .cls-136, .cls-137 { |
| + | font-family: ArialMT, Arial; |
| + | } |
| + | |
| + | .cls-133, .cls-138 { |
| + | fill: #8fbae5; |
| + | } |
| + | |
| + | .cls-139 { |
| + | fill: #002d62; |
| + | } |
| + | |
| + | .cls-18 { |
| + | stroke-width: .98px; |
| + | } |
| + | |
| + | .cls-18, .cls-47, .cls-50, .cls-84 { |
| + | stroke-miterlimit: 80; |
| + | } |
| + | |
| + | .cls-18, .cls-50 { |
| + | stroke: #c8102e; |
| + | } |
| + | |
| + | .cls-140 { |
| + | letter-spacing: -.04em; |
| + | } |
| + | |
| + | .cls-141 { |
| + | clip-path: url(#clippath-9); |
| + | } |
| + | |
| + | .cls-19, .cls-21, .cls-31, .cls-38, .cls-46, .cls-57, .cls-91 { |
| + | stroke-miterlimit: 4.46; |
| + | } |
| + | |
| + | .cls-19, .cls-55 { |
| + | stroke-width: 0px; |
| + | } |
| + | |
| + | .cls-20 { |
| + | stroke-width: 4.99px; |
| + | } |
| + | |
| + | .cls-142 { |
| + | clip-path: url(#clippath-102); |
| + | } |
| + | |
| + | .cls-143 { |
| + | clip-path: url(#clippath-70); |
| + | } |
| + | |
| + | .cls-144 { |
| + | clip-path: url(#clippath-10); |
| + | } |
| + | |
| + | .cls-145 { |
| + | clip-path: url(#clippath-42); |
| + | } |
| + | |
| + | .cls-146 { |
| + | letter-spacing: -.07em; |
| + | } |
| + | |
| + | .cls-22 { |
| + | stroke: #6c301e; |
| + | } |
| + | |
| + | .cls-147, .cls-148, .cls-149, .cls-150, .cls-151, .cls-119, .cls-152 { |
| + | fill-rule: evenodd; |
| + | } |
| + | |
| + | .cls-147, .cls-153 { |
| + | fill: #009440; |
| + | } |
| + | |
| + | .cls-154 { |
| + | fill: #d62612; |
| + | } |
| + | |
| + | .cls-155 { |
| + | clip-path: url(#clippath-59); |
| + | } |
| + | |
| + | .cls-156 { |
| + | fill: #fff; |
| + | } |
| + | |
| + | .cls-157 { |
| + | mask: url(#mask); |
| + | } |
| + | |
| + | .cls-158 { |
| + | clip-path: url(#clippath-43); |
| + | } |
| + | |
| + | .cls-134 { |
| + | font-size: 6px; |
| + | } |
| + | |
| + | .cls-134, .cls-137 { |
| + | fill: #ccc; |
| + | } |
| + | |
| + | .cls-159 { |
| + | clip-path: url(#clippath-64); |
| + | } |
| + | |
| + | .cls-160 { |
| + | fill: #a0cfeb; |
| + | } |
| + | |
| + | .cls-161 { |
| + | fill: #e30a17; |
| + | } |
| + | |
| + | .cls-162 { |
| + | clip-path: url(#clippath-101); |
| + | } |
| + | |
| + | .cls-163 { |
| + | clip-path: url(#clippath-25); |
| + | } |
| + | |
| + | .cls-164 { |
| + | clip-path: url(#clippath-27); |
| + | } |
| + | |
| + | .cls-165 { |
| + | fill: #f1f1f2; |
| + | } |
| + | |
| + | .cls-166 { |
| + | clip-path: url(#clippath-109); |
| + | } |
| + | |
| + | .cls-167 { |
| + | fill: #b2b6ba; |
| + | } |
| + | |
| + | .cls-148, .cls-168 { |
| + | fill: #e8e8e8; |
| + | } |
| + | |
| + | .cls-169 { |
| + | fill: #c6363c; |
| + | } |
| + | |
| + | .cls-170 { |
| + | fill: #ce2b37; |
| + | } |
| + | |
| + | .cls-171 { |
| + | fill: #406325; |
| + | } |
| + | |
| + | .cls-172 { |
| + | clip-path: url(#clippath-60); |
| + | } |
| + | |
| + | .cls-173 { |
| + | clip-path: url(#clippath-113); |
| + | } |
| + | |
| + | .cls-174 { |
| + | clip-path: url(#clippath-93); |
| + | } |
| + | |
| + | .cls-175 { |
| + | clip-path: url(#clippath-11); |
| + | } |
| + | |
| + | .cls-176 { |
| + | clip-path: url(#clippath-57); |
| + | } |
| + | |
| + | .cls-177 { |
| + | clip-path: url(#clippath-88); |
| + | } |
| + | |
| + | .cls-178 { |
| + | fill: url(#linear-gradient-4); |
| + | } |
| + | |
| + | .cls-179 { |
| + | fill: #67923d; |
| + | } |
| + | |
| + | .cls-26 { |
| + | stroke-width: .03px; |
| + | } |
| + | |
| + | .cls-27, .cls-68 { |
| + | stroke-width: .02px; |
| + | } |
| + | |
| + | .cls-180 { |
| + | fill: #009b3a; |
| + | } |
| + | |
| + | .cls-181 { |
| + | clip-path: url(#clippath-85); |
| + | } |
| + | |
| + | .cls-182 { |
| + | fill: url(#radial-gradient-5); |
| + | } |
| + | |
| + | .cls-183 { |
| + | fill: #00873f; |
| + | } |
| + | |
| + | .cls-184 { |
| + | clip-path: url(#clippath-111); |
| + | } |
| + | |
| + | .cls-185 { |
| + | fill: #da0000; |
| + | } |
| + | |
| + | .cls-28, .cls-69 { |
| + | stroke-width: .02px; |
| + | } |
| + | |
| + | .cls-186 { |
| + | clip-path: url(#clippath-105); |
| + | } |
| + | |
| + | .cls-187 { |
| + | clip-path: url(#clippath-36); |
| + | } |
| + | |
| + | .cls-29 { |
| + | stroke-width: .05px; |
| + | } |
| + | |
| + | .cls-188 { |
| + | clip-path: url(#clippath-92); |
| + | } |
| + | |
| + | .cls-189 { |
| + | fill: red; |
| + | } |
| + | |
| + | .cls-190 { |
| + | fill: #f9f0aa; |
| + | } |
| + | |
| + | .cls-191 { |
| + | fill: #239f40; |
| + | } |
| + | |
| + | .cls-192 { |
| + | clip-path: url(#clippath-35); |
| + | } |
| + | |
| + | .cls-193 { |
| + | clip-path: url(#clippath-98); |
| + | } |
| + | |
| + | .cls-194 { |
| + | clip-path: url(#clippath-48); |
| + | } |
| + | |
| + | .cls-195 { |
| + | fill: url(#radial-gradient); |
| + | } |
| + | |
| + | .cls-196 { |
| + | fill: #dc143c; |
| + | } |
| + | |
| + | .cls-197 { |
| + | clip-path: url(#clippath-104); |
| + | } |
| + | |
| + | .cls-198 { |
| + | fill: url(#radial-gradient-3); |
| + | } |
| + | |
| + | .cls-30 { |
| + | stroke: #8fbae5; |
| + | stroke-dasharray: 8 6; |
| + | } |
| + | |
| + | .cls-135 { |
| + | fill: #8e8e8e; |
| + | font-size: 3px; |
| + | } |
| + | |
| + | .cls-199 { |
| + | clip-path: url(#clippath-28); |
| + | } |
| + | |
| + | .cls-200 { |
| + | mask: url(#mask-2); |
| + | } |
| + | |
| + | .cls-32 { |
| + | stroke-miterlimit: 5.6; |
| + | stroke-width: .06px; |
| + | } |
| + | |
| + | .cls-33 { |
| + | stroke: #485654; |
| + | } |
| + | |
| + | .cls-201 { |
| + | fill: #201b18; |
| + | } |
| + | |
| + | .cls-202 { |
| + | fill: #d99f31; |
| + | } |
| + | |
| + | .cls-203 { |
| + | fill: url(#linear-gradient-3); |
| + | } |
| + | |
| + | .cls-204 { |
| + | clip-path: url(#clippath-1); |
| + | } |
| + | |
| + | .cls-205 { |
| + | clip-path: url(#clippath-56); |
| + | } |
| + | |
| + | .cls-206 { |
| + | clip-path: url(#clippath-108); |
| + | } |
| + | |
| + | .cls-207 { |
| + | fill: url(#linear-gradient-5); |
| + | } |
| + | |
| + | .cls-208 { |
| + | fill: #4997d0; |
| + | } |
| + | |
| + | .cls-34 { |
| + | stroke: #a08307; |
| + | } |
| + | |
| + | .cls-209 { |
| + | fill: #009246; |
| + | } |
| + | |
| + | .cls-138 { |
| + | font-family: Arial-ItalicMT, Arial; |
| + | font-size: 10px; |
| + | font-style: italic; |
| + | } |
| + | |
| + | .cls-136 { |
| + | fill: #aae2aa; |
| + | } |
| + | |
| + | .cls-136, .cls-210, .cls-137 { |
| + | font-size: 6px; |
| + | } |
| + | |
| + | .cls-211 { |
| + | fill: #8c959d; |
| + | } |
| + | |
| + | .cls-212 { |
| + | fill: #d00; |
| + | } |
| + | |
| + | .cls-213 { |
| + | clip-path: url(#clippath-90); |
| + | } |
| + | |
| + | .cls-214 { |
| + | clip-path: url(#clippath-45); |
| + | } |
| + | |
| + | .cls-215 { |
| + | clip-path: url(#clippath-110); |
| + | } |
| + | |
| + | .cls-216 { |
| + | clip-path: url(#clippath-99); |
| + | } |
| + | |
| + | .cls-217 { |
| + | fill: #d21034; |
| + | } |
| + | |
| + | .cls-218 { |
| + | clip-path: url(#clippath-89); |
| + | } |
| + | |
| + | .cls-219 { |
| + | clip-path: url(#clippath-46); |
| + | } |
| + | |
| + | .cls-220 { |
| + | clip-path: url(#clippath-40); |
| + | } |
| + | |
| + | .cls-36, .cls-41, .cls-42, .cls-88 { |
| + | stroke-width: .02px; |
| + | } |
| + | |
| + | .cls-221 { |
| + | font-size: 9px; |
| + | } |
| + | |
| + | .cls-221, .cls-210 { |
| + | font-family: Arial-BoldMT, Arial; |
| + | font-weight: 700; |
| + | } |
| + | |
| + | .cls-37 { |
| + | stroke: #34541f; |
| + | } |
| + | |
| + | .cls-222 { |
| + | clip-path: url(#clippath-96); |
| + | } |
| + | |
| + | .cls-223 { |
| + | clip-path: url(#clippath-5); |
| + | } |
| + | |
| + | .cls-224 { |
| + | clip-path: url(#clippath-20); |
| + | } |
| + | |
| + | .cls-38, .cls-78 { |
| + | stroke-width: 0px; |
| + | } |
| + | |
| + | .cls-225 { |
| + | clip-path: url(#clippath-95); |
| + | } |
| + | |
| + | .cls-226 { |
| + | clip-path: url(#clippath-8); |
| + | } |
| + | |
| + | .cls-227 { |
| + | fill: #007a3d; |
| + | } |
| + | |
| + | .cls-228 { |
| + | fill: #485654; |
| + | } |
| + | |
| + | .cls-43 { |
| + | stroke-width: 3.15px; |
| + | } |
| + | |
| + | .cls-229 { |
| + | clip-path: url(#clippath-52); |
| + | } |
| + | |
| + | .cls-230 { |
| + | clip-path: url(#clippath-41); |
| + | } |
| + | |
| + | .cls-44 { |
| + | stroke: #999270; |
| + | } |
| + | |
| + | .cls-231 { |
| + | fill: #eac102; |
| + | } |
| + | |
| + | .cls-232 { |
| + | clip-path: url(#clippath-67); |
| + | } |
| + | |
| + | .cls-45 { |
| + | stroke-width: .02px; |
| + | } |
| + | |
| + | .cls-233 { |
| + | fill: #ffce00; |
| + | } |
| + | |
| + | .cls-234 { |
| + | clip-path: url(#clippath-74); |
| + | } |
| + | |
| + | .cls-235 { |
| + | fill: #21231e; |
| + | } |
| + | |
| + | .cls-236 { |
| + | fill: #466343; |
| + | } |
| + | |
| + | .cls-46, .cls-71, .cls-75, .cls-91 { |
| + | stroke-width: 0px; |
| + | } |
| + | |
| + | .cls-237 { |
| + | fill: #302681; |
| + | } |
| + | |
| + | .cls-238 { |
| + | fill: #448127; |
| + | } |
| + | |
| + | .cls-239 { |
| + | fill: #ee1c25; |
| + | } |
| + | |
| + | .cls-240 { |
| + | fill: #00abc2; |
| + | } |
| + | |
| + | .cls-241 { |
| + | opacity: .9; |
| + | } |
| + | |
| + | .cls-242 { |
| + | clip-path: url(#clippath-3); |
| + | } |
| + | |
| + | .cls-47, .cls-50 { |
| + | stroke-width: 1.47px; |
| + | } |
| + | |
| + | .cls-243 { |
| + | clip-path: url(#clippath-26); |
| + | } |
| + | |
| + | .cls-244 { |
| + | fill: url(#radial-gradient-8); |
| + | } |
| + | |
| + | .cls-245 { |
| + | clip-path: url(#clippath-91); |
| + | } |
| + | |
| + | .cls-246 { |
| + | fill: url(#radial-gradient-2); |
| + | } |
| + | |
| + | .cls-247, .cls-151 { |
| + | fill: #ffcb00; |
| + | } |
| + | |
| + | .cls-49 { |
| + | stroke-width: 0px; |
| + | } |
| + | |
| + | .cls-248 { |
| + | opacity: 0; |
| + | } |
| + | |
| + | .cls-51 { |
| + | stroke: #24420e; |
| + | } |
| + | |
| + | .cls-249 { |
| + | fill: #b07e09; |
| + | } |
| + | |
| + | .cls-250 { |
| + | fill: #ef2b2d; |
| + | } |
| + | |
| + | .cls-251 { |
| + | clip-path: url(#clippath-12); |
| + | } |
| + | |
| + | .cls-52 { |
| + | stroke-width: .02px; |
| + | } |
| + | |
| + | .cls-252 { |
| + | clip-path: url(#clippath-50); |
| + | } |
| + | |
| + | .cls-253 { |
| + | fill: #fcd116; |
| + | } |
| + | |
| + | .cls-254 { |
| + | fill: #a08307; |
| + | } |
| + | |
| + | .cls-255 { |
| + | fill: #f1bf31; |
| + | } |
| + | |
| + | .cls-53, .cls-79 { |
| + | stroke-width: .03px; |
| + | } |
| + | |
| + | .cls-149 { |
| + | fill: #e4f2e9; |
| + | } |
| + | |
| + | .cls-54, .cls-63 { |
| + | stroke-width: .01px; |
| + | } |
| + | |
| + | .cls-256 { |
| + | clip-path: url(#clippath-14); |
| + | } |
| + | |
| + | .cls-257 { |
| + | fill: #bdbfc1; |
| + | } |
| + | |
| + | .cls-258 { |
| + | fill: url(#radial-gradient-4); |
| + | } |
| + | |
| + | .cls-259 { |
| + | fill: #fedf00; |
| + | } |
| + | |
| + | .cls-260 { |
| + | fill: #ffec2d; |
| + | } |
| + | |
| + | .cls-261 { |
| + | clip-path: url(#clippath-97); |
| + | } |
| + | |
| + | .cls-262 { |
| + | clip-path: url(#clippath-30); |
| + | } |
| + | |
| + | .cls-263 { |
| + | clip-path: url(#clippath-112); |
| + | } |
| + | |
| + | .cls-264 { |
| + | clip-path: url(#clippath-77); |
| + | } |
| + | |
| + | .cls-265 { |
| + | fill: #ce1126; |
| + | } |
| + | |
| + | .cls-266 { |
| + | clip-path: url(#clippath-19); |
| + | } |
| + | |
| + | .cls-267 { |
| + | clip-path: url(#clippath-117); |
| + | } |
| + | |
| + | .cls-58 { |
| + | stroke: #232323; |
| + | stroke-width: .24px; |
| + | } |
| + | |
| + | .cls-268 { |
| + | clip-path: url(#clippath-78); |
| + | } |
| + | |
| + | .cls-269 { |
| + | letter-spacing: -.07em; |
| + | } |
| + | |
| + | .cls-60, .cls-82 { |
| + | stroke-width: .01px; |
| + | } |
| + | |
| + | .cls-270 { |
| + | clip-path: url(#clippath-72); |
| + | } |
| + | |
| + | .cls-271 { |
| + | clip-path: url(#clippath-84); |
| + | } |
| + | |
| + | .cls-62 { |
| + | stroke-width: .05px; |
| + | } |
| + | |
| + | .cls-272 { |
| + | fill: #008f4c; |
| + | } |
| + | |
| + | .cls-273 { |
| + | clip-path: url(#clippath-32); |
| + | } |
| + | |
| + | .cls-274 { |
| + | fill: #5eb6e4; |
| + | } |
| + | |
| + | .cls-64 { |
| + | stroke-miterlimit: 4.26; |
| + | } |
| + | |
| + | .cls-275 { |
| + | fill: url(#linear-gradient-6); |
| + | } |
| + | |
| + | .cls-276 { |
| + | fill: #007229; |
| + | } |
| + | |
| + | .cls-277 { |
| + | fill: #0072ce; |
| + | } |
| + | |
| + | .cls-65 { |
| + | stroke-miterlimit: 11.2; |
| + | stroke-width: .13px; |
| + | } |
| + | |
| + | .cls-66, .cls-73 { |
| + | stroke-width: .01px; |
| + | } |
| + | |
| + | .cls-278 { |
| + | clip-path: url(#clippath-55); |
| + | } |
| + | |
| + | .cls-67 { |
| + | stroke-width: .03px; |
| + | } |
| + | |
| + | .cls-279 { |
| + | fill: #009e49; |
| + | } |
| + | |
| + | .cls-280 { |
| + | clip-path: url(#clippath-73); |
| + | } |
| + | |
| + | .cls-281 { |
| + | fill: #017b3d; |
| + | } |
| + | |
| + | .cls-282 { |
| + | clip-path: url(#clippath-53); |
| + | } |
| + | |
| + | .cls-283 { |
| + | fill: #f4f4f4; |
| + | } |
| + | |
| + | .cls-284 { |
| + | clip-path: url(#clippath-39); |
| + | } |
| + | |
| + | .cls-70 { |
| + | stroke: #4c0505; |
| + | } |
| + | |
| + | .cls-285 { |
| + | letter-spacing: -.05em; |
| + | } |
| + | |
| + | .cls-286 { |
| + | letter-spacing: -.02em; |
| + | } |
| + | |
| + | .cls-287 { |
| + | clip-path: url(#clippath-81); |
| + | } |
| + | |
| + | .cls-288 { |
| + | fill: #012169; |
| + | } |
| + | |
| + | .cls-289 { |
| + | fill: #a48253; |
| + | } |
| + | |
| + | .cls-290 { |
| + | fill: #94bb79; |
| + | } |
| + | |
| + | .cls-71 { |
| + | stroke: olive; |
| + | } |
| + | |
| + | .cls-291 { |
| + | clip-path: url(#clippath-106); |
| + | } |
| + | |
| + | .cls-292 { |
| + | fill: #edb92e; |
| + | } |
| + | |
| + | .cls-293 { |
| + | clip-path: url(#clippath-16); |
| + | } |
| + | |
| + | .cls-294 { |
| + | clip-path: url(#clippath-2); |
| + | } |
| + | |
| + | .cls-295 { |
| + | fill: url(#radial-gradient-6); |
| + | } |
| + | |
| + | .cls-296 { |
| + | fill: #34541f; |
| + | } |
| + | |
| + | .cls-297 { |
| + | clip-path: url(#clippath-29); |
| + | } |
| + | |
| + | .cls-298 { |
| + | fill: #008751; |
| + | } |
| + | |
| + | .cls-299 { |
| + | clip-path: url(#clippath-49); |
| + | } |
| + | |
| + | .cls-300 { |
| + | clip-path: url(#clippath-37); |
| + | } |
| + | |
| + | .cls-77 { |
| + | stroke-width: .62px; |
| + | } |
| + | |
| + | .cls-301 { |
| + | clip-path: url(#clippath-58); |
| + | } |
| + | |
| + | .cls-302 { |
| + | clip-path: url(#clippath-13); |
| + | } |
| + | |
| + | .cls-303 { |
| + | fill: url(#radial-gradient-7); |
| + | } |
| + | |
| + | .cls-304 { |
| + | fill: #658d5c; |
| + | } |
| + | |
| + | .cls-305 { |
| + | letter-spacing: 0em; |
| + | } |
| + | |
| + | .cls-306 { |
| + | fill: #ba1f3e; |
| + | } |
| + | |
| + | .cls-83 { |
| + | stroke: #351710; |
| + | } |
| + | |
| + | .cls-307 { |
| + | clip-path: url(#clippath-86); |
| + | } |
| + | |
| + | .cls-308 { |
| + | fill: url(#linear-gradient); |
| + | } |
| + | |
| + | .cls-309 { |
| + | clip-path: url(#clippath-63); |
| + | } |
| + | |
| + | .cls-310 { |
| + | fill: #cd1125; |
| + | } |
| + | |
| + | .cls-311 { |
| + | clip-path: url(#clippath-24); |
| + | } |
| + | |
| + | .cls-84 { |
| + | stroke-width: 2.45px; |
| + | } |
| + | |
| + | .cls-312 { |
| + | clip-path: url(#clippath-94); |
| + | } |
| + | |
| + | .cls-85 { |
| + | stroke: #511124; |
| + | } |
| + | |
| + | .cls-313 { |
| + | fill: #d52b1e; |
| + | } |
| + | |
| + | .cls-314 { |
| + | clip-path: url(#clippath); |
| + | } |
| + | |
| + | .cls-315 { |
| + | fill: #0093dd; |
| + | } |
| + | |
| + | .cls-86 { |
| + | stroke-width: .19px; |
| + | } |
| + | |
| + | .cls-316 { |
| + | fill: #d67900; |
| + | } |
| + | |
| + | .cls-317 { |
| + | fill: #0039a6; |
| + | } |
| + | |
| + | .cls-318 { |
| + | clip-path: url(#clippath-87); |
| + | } |
| + | |
| + | .cls-319 { |
| + | clip-path: url(#clippath-68); |
| + | } |
| + | |
| + | .cls-90 { |
